Enjoy various HD streaming services in your region across the United States from different TV providers. DISH provides multiple sports plans and add-ons that involve national sports networks such as FOX Sports, ESPN and CBS Sports and specific alternatives for various games. You can sign up for multiple plans via your DISH account online, mobile app or by connecting with consumer care. Multiple alternatives involve premier add-ons such as NBA League Pass, MLB Extra Innings and NHL Centre Ice and common sports plans. This article covers the DISH Sports package and its features.
Why DISH Sports Package?
DISH TV provides multiple sports plans that offer exclusive access to various sports content from regional and international games to key league sports. Major factors to select a DISH sports package involve access to premier sports networks such as FOX Sports, ESPN and NBA TV, the presence of alternatives for specific leagues and college games and multiple features assist you in searching for sports.
DISH TV Packages
| TV Plans | Cost | Channel Count | Features |
|---|---|---|---|
| America’s Top 120 | $96.99 per month | 190 channels | – Two-year TV cost guarantee. – Full-time favourites like CMT, Newsmax, ESPN, Disney Channel and E! |
| America’s Top 120+ | $111.99 per month | 190+ channels | – Two-year TV cost guarantee. – All America’s Top 120 and more channels that involve the NFL Network and the Big Ten Network. – Involved local channels. – More than 35,000 free on-demand titles. |
| America’s Top 200 | $116.99 per month | 240+ channels | – Two-year TV cost guarantee. – All America’s Top 120 Plus and more like the NHL Network, NBA TV, Disney Jr. and the Golf Channel. |
| America’s Top 250 | $126.99 per month | 290+ channels | – Two-year TV cost guarantee. – All America’s Top 200 and 17 film channels like STARZ Encore channels, Turner Classic Movies, The Movie Channel and more. |
DISH TV Sports Add-Ons
The six basic TV packages of DISH TV provide various channels and you can attach more alternatives with their sports add-on plans, including the DISH regional sports fee. Users can combine the cheapest DISH TV package with NFL Network during checkout for a little extra charge per month.
| Package | Cost | Features |
|---|---|---|
| English – Willow Cricket | $14.99 per month | – Involves 2 channels – Willow and Willow Extra. – This enables you to pursue International Cricket matches. |
| Multi-Sports Pack | $13 per month | – Involves more than 13 channels such as FS2, Outside and NFL RedZone. |
| Outdoor Pack | $4 per month | Including 4 channels like the Outdoor Channel. |
| Racetrack TV | $50 per month | RTN channels. |
| FOX Soccer Plus | $15 per month | International Soccer sports. |
DISH Sports Channels
All regular sports lovers will be satisfied with basic DISH TV packages which include important channels such as ESPN and FS1. When a cable pursues DISH International sports packages, then they must shift with excellent tariffs to get CSN, ESPN, or beIN Sports.
We have provided details below for all the major sports channels you will receive with each DISH TV package. We’ve excluded channels like MeTV and TNT that feature sports and regular programming but they are accessible in almost every DISH multi-sport pack cost.
| Channel | DISH channel number | Flex Pack (50+ channels) | America’s Top 120 (190 channels) | America’s Top 120+ (190+ channels) | America’s Top 200 (240+ channels) | America’s Top 250 (290+ channels) |
|---|---|---|---|---|---|---|
| ACCN | 402 | — | — | ✔ | ✔ | ✔ |
| beIN Sports | 392, 861 | — | — | — | — | ✔ |
| beIN Sports Connect 3 | — | — | — | — | — | ✔ |
| beIN Sports Connect 4 | — | — | — | — | — | ✔ |
| beIN Sports Connect 5 | — | — | — | — | — | ✔ |
| beIN Sports Connect 6 | — | — | — | — | — | ✔ |
| beIN Sports Connect 7 | — | — | — | — | — | ✔ |
| beIN Sports Connect 8 | — | — | — | — | — | ✔ |
| beIN Sports en Español | 860 | — | — | — | — | ✔ |
| Big Ten Network | 405, 410 | — | — | — | ✔ | ✔ |
| CBS Sports Network | 158 | — | — | — | ✔ | ✔ |
| ESPN | 140 | — | ✔ | ✔ | ✔ | ✔ |
| ESPN2 | 143 | — | ✔ | ✔ | ✔ | ✔ |
| ESPNEWS | 142 | — | ✔ | ✔ | ✔ | ✔ |
| FanDuel Racing | 399 | — | ✔ | ✔ | ✔ | ✔ |
| FanDuel TV | 398 | — | ✔ | ✔ | ✔ | ✔ |
| FOX Sports 1 (FS1 | 150 | — | ✔ | ✔ | ✔ | ✔ |
| FOX Sports 2 (FS2) | 149 | — | — | ✔ | ✔ | ✔ |
| Golf Channel | 401 | — | — | — | ✔ | ✔ |
| MLB Network | 152 | — | — | — | ✔ | ✔ |
| MLB Strike Zone | 153 | — | ✔ | ✔ | ✔ | ✔ |
| MOTOR TREND | 246 | — | — | — | — | — |
| NBA League Pass | N/A | $ | $ | $ | $ | $ |
| NBA Team Pass | N/A | $ | $ | $ | $ | $ |
| NBA TV | 156 | — | — | — | ✔ | ✔ |
| NFL Network | 154 | — | — | ✔ | ✔ | ✔ |
| NHL Center Ice | — | $ | $ | $ | $ | $ |
| NHL Network | 157 | — | — | ✔ | ✔ | ✔ |
| Outdoor Channel | 396 | — | — | — | ✔ | ✔ |
| SEC Network | 404 | — | — | ✔ | ✔ | ✔ |
| Sportsman Channel | 395 | — | — | — | — | ✔ |
| Tennis Channel | 400 | — | — | — | ✔ | ✔ |
| TUDN | 397, 856 | — | — | ✔ | ✔ | ✔ |
| TUDNxtra 1–11 | Various | — | — | ✔ | ✔ | ✔ |
| World Fishing Network | 394 | — | ✔ | ✔ | — | — |
Spanish Language Channel Packages
The Latino Bonus Pack of DISH is for those who are interested in Spanish-speaking sports channels. Meanwhile, you get stations like ESPN Deportes and Fox Deportes for just $10 every month. DISH also has other Latin-language specialty DISH Packages including Mexico and the Dominican Republic.
| Add-on | Price | Channel Count | Key Channels |
|---|---|---|---|
| Latino Bonus Pack | $10.00/mo. | 30+ | ESPN Deportes, Fox Deportes, and Univision |
DISH Sports Packages vs DIRECTV
| Features | DISH | DIRECTV |
|---|---|---|
| Obtain 3 months of access when you subscribe | Yes | No |
| Choice to terminate local channels from the plan to save maximum on your monthly cost | Yes | Yes |
| Confirmed cost for 2 years with a two-year cost guarantee. | Yes | Yes |
| Clear TV cost with no hidden charges | Yes | No |
| Avoid commercials on chosen primetime shows with AutoHop | Yes | No |
| Save primetime TV with PrimeTime anytime | Yes | No |
| Record almost 16 shows with up to 2000 hours of DVR space. | Yes | No |
| View any four shows on 1 display with MultiView | Yes | No |
| Free Universal Voice Search Remote with remote finder function | Yes | No |
| View more than 150 additional channels for free with BonusView | Yes | No |
| View TV with DISH anywhere | Yes | Yes |
| 24/7 examination of your signal to confirm signal potential | Yes | No |
| Signal efficiency with a refund guarantee | Yes | No |
| Entertain with free or next-day setup | Yes | No |
DISH vs Sling Sports TV
DISH provides various sports channels such as FS1 and FOX Sports whereas Sling TV concentrates on a more a la carte and streaming-based project. This offers major sports networks such as ESPN and ESPN2 via its base plans and add-ons. The DISH vs Sling Sports TV lies in a priority for a conventional satellite experience or an Internet-based streaming service.
| Feature | DISH | Sling TV Sports |
|---|---|---|
| Channel Selection | It provides more regional sports plans like FS1, FS2, FOX Sports and PAC-12 network. | Sling TV offers access to prime sports channels such as ESPN and ESPN2. |
| Delivery | It is a conventional satellite TV service. | It is an Internet-based broadcasting service which is also a subsidiary of DISH but functions like a different and versatile alternative. |
| Good for | Watchers who need multiple sports networks like traditional sports networks like standard TV plan. | Watchers who need a modified and affordable alternative and don’t require all available channels with a conventional plan. |
The four DISH Sports Package price offer a flexible lineup of choices for all types of sports viewers, offering an energetic experience. With the availability of English channels such as ESPN, FOX, and international specialized sports channels, there is something for everyone. DISH guarantees full coverage region-wise or with Spanish programs to offer customers an exclusive feel of a complete package to watch. To know more about TV plans, get in touch with the Club HDTV customer care number.

