Texas provides a dynamic and contesting feature for Internet service providers serving different consumer necessities and priorities. Families can select from different types like cable, fiber, DSL and satellite services with 150 plus Internet service providers functioning around the state. Here, you can browse the key Internet providers in Texas, available Internet connections, top cities for Internet activation in Texas and consumer satisfaction ratings.
Internet shopping can bring you various choices based on where you reside in Texas. Tap on your metro region or city in Texas below to find and compare providers, Internet kinds, plan choices and available speeds in your region. Just go through upload and download speeds measured by our speed test device and various providers present in your city in Texas.
City | Download Speed | Upload Speed | Percentage availability up to 100 Mbps | Percentage availability up to 250 Mbps | Percentage availability up to 1 Gbps | Number of Providers |
---|---|---|---|---|---|---|
Amarillo | 317.16 Mbps | 84.78 Mbps | 100% | 97% | 90% | 10 |
Arlington | 295.51 Mbps | 23.51 Mbps | 100% | 93% | 98% | 8 |
Austin | 305.25 Mbps | 69.09 Mbps | 100% | 94% | 60% | 9 |
Brownsville | 291.44 Mbps | 12.82 Mbps | 100% | 98% | 90% | 10 |
Corpus Christi | 306.53 Mbps | 23.60 Mbps | 100% | 97% | 54% | 9 |
Dallas | 139.01 Mbps | 19.10 Mbps | 100% | 94% | 71% | 7 |
El Paso | 298.99 Mbps | 22.07 Mbps | 100% | 93% | 39% | 9 |
Fort Worth | 282.13 Mbps | 38.82 Mbps | 100% | 98% | 62% | 10 |
Garland | 291.40 Mbps | 40.68 Mbps | 100% | 92% | 84% | 8 |
Grand Prairie | 291.75 Mbps | 23.74 Mbps | 100% | 93% | 76% | 7 |
Houston | 264.02 Mbps | 41.40 Mbps | 100% | 97% | 67% | 7 |
Irving | 291.09 Mbps | 41.92 Mpbs | 100% | 93% | 89% | 8 |
Laredo | 275.40 Mbps | 19.45 Mbps | 100% | 89% | 17% | 8 |
Lubbock | 294.27 Mbps | 51.69 Mbps | 100% | 96% | 74% | 10 |
Plano | 268.99 Mbps | 89.30 Mbps | 100% | 91% | 87% | 8 |
Texas grades number 16th across the United States for Internet coverage,with around 14% of the families missing access to ultra-fast choices. The state has more than 2886 Internet service providers but multiple remote regions stay deprived. Frontier Fiber and AT&T Fiber provide the quickest services, whereas low-cost choices begin at around $20 monthly. Administrative efforts try to manage the digital difference.
Internet speeds differ via Texas but fiber connections usually provide the quickest and most efficient Internet speeds. AT&T Fiber is a key provider in Texas providing quick speeds but a few cable providers also deliver contending internet speeds that can assist bigger families.
Trying to secure on the Internet? Various Internet providers in Texas provide packages for less than $50 per month. Browse a few of the best Internet providers such as Spectrum, T-Mobile and Xfinity. Remember that a few providers such as AT&T have more costly starting costs but deliver fiber Internet service, the best kind of available Internet.
Provider | Starting Cost | Download Speed |
---|---|---|
T-Mobile | $40 per month | Up to 245 Mbps |
Xfinity | $25 per month | 75 Mbps |
Spectrum | $50 per month for 12 months | 500 Mbps |
Download Speed | Upload Speed | |
---|---|---|
Texas | 254.86 Mbps | 38.07 Mbps |
United States | 249.84 Mbps | 32.81 Mbps |
Cable is the most available Internet kind across the state despite satellite Internet available in Texas. Metro regions are more usual to have activation to fiber-optic Internet whereas families living in remote regions can view fixed wireless Internet which incorporates most of the state too.
Technology Type | Percentage of Availability |
---|---|
Cable | 78% |
Fiber | 47% |
Satellite | 99% |
Fixed Wireless | 82% |
DSL | 36% |
Most of the Texas residents have access to the minimum broadband speed level but less than 60% activation to gigabit speeds.